Board Members
| Board Member |
Last Election Date |
Term Expires on |
Elected by... |
| open | | 06/09 | Member-elected |
| Jeff Brandt | 06/08 | 06/10 | Member-elected |
| Drew Rennick | 08/07 | 06/09 | Member-elected |
| Harry Washburn | 06/08 | 06/10 | Member-elected |
| John Coleman | 03/07 | 03/09 | Associate-elected |
| Jason Croft | 03/07 | 03/09 | Associate-elected |
| Raeann Dossett | 03/07 | 03/09 | Associate-elected |
| Linda Evans | 03/08 | 03/10 | Associate-elected |
| open | | 03/10 | Associate-elected |
| Ed Mandel | 03/08 | 03/10 | Associate-elected |
| Craig Koslofsky | 09/06 | 09/08 | Board-elected |
| Avigail Laird | 09/07 | 09/09 | Board-elected |
| Mark Niswander | 09/07 | 09/09 | Board-elected |
| Peter Normand | 10/06 | 09/08 | Board-elected |
| Don Pakey | 09/07 | 09/09 | Board-elected |
- Member-elected seats are filled in June, by mail, 2 in even years and 2 in odd years.
- Associate-elected seats are filled at March Associates meeting, 3 in even years, 3 in odd years.
- Board-elected seats are filled at the September BOD meeting, 2 in even years and 3 in odd years.